File Name | Size | Release Date | Resource Type |
Tuxedo Touch Dealer Brochure | 3483.22 KB | 08/28/2020 | Brochure |
Tuxedo Touch Dealer Brochure - French | 3551.11 KB | 10/29/2020 | Brochure |
Tuxedo Touch Dealer Brochure - Spanish | 426.07 KB | 12/09/2020 | Brochure |
Tuxedo Touch Data Sheet | 1481.94 KB | 08/28/2020 | Data Sheets - Dealer |
Tuxedo Touch Data Sheet - French | 1113.77 KB | 10/30/2020 | Data Sheets - Dealer |
Tuxedo Touch Data Sheet - Spanish | 218.37 KB | 11/20/2020 | Data Sheets - Dealer |
Tuxedow Quick User Guide | 503.26 KB | 10/25/2019 | Owners Manual |
Tuxedow User Guide | 1050.33 KB | 10/17/2019 | Owners Manual |
Tuxedo Touch Dealer Sell Sheet | 890.19 KB | 08/28/2020 | Sales-End User |
Tuxedo Touch Dealer Sell Sheet - French | 903.64 KB | 10/30/2020 | Sales-End User |
Tuxedo Touch Dealer Sell Sheet - Spanish | 132.85 KB | 11/23/2020 | Sales-End User |
Tuxedo Touch Residential End-User Brochure | 1718.52 KB | 08/28/2020 | Sales-End User |
Tuxedo Touch Residential End-User Brochure - French | 6739.18 KB | 10/29/2020 | Sales-End User |
Tuxedo Touch Residential End-User Brochure - Spanish | 745.63 KB | 12/09/2020 | Sales-End User |
Tuxedo Touch Residential End-User Sell Sheet | 1538.14 KB | 08/28/2020 | Sales-End User |
Tuxedo Touch Residential End-User Sell Sheet - French | 5893.49 KB | 10/30/2020 | Sales-End User |
Tuxedo Touch Residential End-User Sell Sheet - Spanish | 656.83 KB | 11/23/2020 | Sales-End User |
Z Wave Controller Mac Software
Being inspired by Arduino project Z-Uno inherits all concepts of easy-to-use hardware and software solutions, keeping maximum flexibility. Z-Uno is a fully DIY product. It is made for those who are limited by existing choice of Z-Wave products and wants to extend their smart homes with more sensors and actuators: connect LEDs. Jun 19, 2017 The HomeTroller Series 6 controller provides homeowners with a simple yet reliable Z-Wave control. The control works with several home automated giants such as Honeywell, Fibaro, Aeon Labs, GR, Linear, Schlage, and much more by simply using a Z-Wave interface for the controller. Homeowners are guaranteed features including text-to-speech, voice. The T6 Pro Z-Wave Thermostat is supported by our Honeywell Home App, which lets you control your Honeywell Home devices from anywhere, in one connected platform. The app's one-touch dashboard brings heating and cooling control, water leak detection and security all together with activity alerts, smart home integration, improved geofencing.